Federation proceedings (Record no. 19606)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20220421014228.0 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 00149446 |
| 245 ## - TITLE STATEMENT | |
| Title | Federation proceedings |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Philadelphia, |
| Name of publisher, distributor, etc. | Federation American Societies, |
| Date of publication, distribution, etc. | 1980. |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | 39 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Periodicals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Issue No. | Date last seen | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 04/21/2022 | 1 | 04/21/2022 | 11 | Periodicals | |||||
| Library of Congress Classification | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 04/21/2022 | 1 | 04/21/2022 | 14 | Periodicals | |||||
| Library of Congress Classification | Directorate of Library Services | Directorate of Library Services | 04/21/2022 | 1 | 04/21/2022 | 13 | Periodicals | ||||||
| Library of Congress Classification | Directorate of Library Services | Directorate of Library Services | 04/21/2022 | 1 | 04/21/2022 | 12 | Periodicals | ||||||
| Library of Congress Classification | Directorate of Library Services | Directorate of Library Services | 04/21/2022 | 1 | 04/21/2022 | 7 | Periodicals | ||||||
| Library of Congress Classification | Directorate of Library Services | Directorate of Library Services | 04/21/2022 | 1 | 04/21/2022 | 3 | Periodicals |
