Tanzania demographic and health survey 2010 (Record no. 2416)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00336nam a22001217a 4500 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | MED EAFRA407 |
| Item number | T3T36 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Tanzania demographic and health survey 2010 |
| 245 ## - TITLE STATEMENT | |
| Title | Tanzania demographic and health survey 2010 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Dar es salaam |
| Name of publisher | NBS |
| Year of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxv,451p. |
| Other physical details | ill.;tables. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Shelving location | Date entered | Full call number | Bar code | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelf #4 | Directorate of Library Services | Directorate of Library Services | General Collection | 09/25/2020 | MEDEAFRA407.T3T36 | 0000000224296 | Books | |||
| Shelf #4 | Directorate of Library Services | Directorate of Library Services | General Collection | 09/25/2020 | MEDEAFRA407.T3T36 | 0000000222997 | Books | |||
| Shelf #4 | Directorate of Library Services | Directorate of Library Services | General Collection | 09/25/2020 | MEDEAFRA407.T3T36 | 0000000224298 | Books | |||
| Shelf #4 | Directorate of Library Services | Directorate of Library Services | General Collection | 09/25/2020 | MEDEAFRA407.T3T36 | 0000000224299 | Books | |||
| Shelf #4 | Directorate of Library Services | Directorate of Library Services | General Collection | 09/25/2020 | MEDEAFRA407.T3T36 | 0000000224297 | Books |
