MMWR -Morbidity and mortality weekly report (Record no. 26450)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20220601232352.0 |
| 245 ## - TITLE STATEMENT | |
| Title | MMWR -Morbidity and mortality weekly report |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Toronto |
| Date of publication, distribution, etc. | 1991 |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | Vol.40 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Periodicals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Issue No. | Date last seen | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 1 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 2 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 3 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 4 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 5 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 6 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 17 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 28 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 41 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 42 | 06/01/2022 | 11 | Periodicals | ||||
| Library of Congress Classification | Not For Loan | Directorate of Library Services | Directorate of Library Services | Periodicals Collection | 06/01/2022 | 53 | 06/01/2022 | 11 | Periodicals |
