Applied regression analysis and generalized linear models (Record no. 37385)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781452205663 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HA 31.3 |
| Item number | .F69 |
| 245 ## - TITLE STATEMENT | |
| Title | Applied regression analysis and generalized linear models |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Los Angeles |
| Name of publisher | SAGE |
| Year of publication | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | XXIV,791P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | linear |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fox John |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Not for loan | Home library | Current library | Shelving location | Date entered | Source of acquisition | Cost, normal purchase price | Full call number | Bar code | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Directorate of Library Services | Directorate of Library Services | General Collection | 10/13/2023 | Book Aid | 65000.00 | MEDHA31.3.F69 | 000000231015 | Books | |||
| Directorate of Library Services | Directorate of Library Services | General Collection | 12/07/2023 | Book Aid | 65000.00 | MEDHA31.3.F69 | 000000231652 | Books | |||
| Directorate of Library Services | Directorate of Library Services | General Collection | 12/07/2023 | Book Aid | 65000.00 | MEDHA31.3.F69 | 000000231649 | Books | |||
| Directorate of Library Services | Directorate of Library Services | General Collection | 12/07/2023 | Book Aid | 65000.00 | MEDHA31.3.F69 | 000000231669 | Books |
