Case studies in Bayesian Statistical Modelling and Analysis (Record no. 37736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781119941828 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA279.5 |
| Item number | C367 |
| 245 ## - TITLE STATEMENT | |
| Title | Case studies in Bayesian Statistical Modelling and Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Chichester |
| Name of publisher | John Wiley & Sons Inc |
| Year of publication | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxi,464p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Bayesian Statistical |
| -- | Decision Theory |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alston Clair L |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mengersen Kerrier L |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Not for loan | Home library | Current library | Shelving location | Date entered | Source of acquisition | Cost, normal purchase price | Full call number | Bar code | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Directorate of Library Services | Directorate of Library Services | General Collection | 03/11/2024 | Donation | 235000.00 | MED QA279.5.C367 | 000000232480 | Books | |||
| Directorate of Library Services | Directorate of Library Services | General Collection | 05/09/2024 | Book Aid | 235000.00 | MED QA279.5.C367 | 000000233521 | Books | |||
| Directorate of Library Services | Directorate of Library Services | General Collection | 05/09/2024 | Book Aid | 235000.00 | MED QA279.5.C367 | 000000233522 | Books | |||
| Directorate of Library Services | Directorate of Library Services | General Collection | 05/09/2024 | Book Aid | 235000.00 | MED QA279.5.C367 | 000000233523 | Books | |||
| Directorate of Library Services | Directorate of Library Services | General Collection | 05/09/2024 | Book Aid | 235000.00 | MED QA279.5.C367 | 000000233524 | Books |
