Clinical ambulatory monitoring (Record no. 5794)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00289nam a2200121 4500 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | MED RA974 |
| Item number | C564 |
| 245 ## - TITLE STATEMENT | |
| Title | Clinical ambulatory monitoring |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | London |
| Name of publisher | Chapman and Hall |
| Year of publication | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xii,174p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | clinical ambulatory |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Littler, W.A |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Shelving location | Date entered | Cost, normal purchase price | Full call number | Bar code | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelf #15 | Directorate of Library Services | Directorate of Library Services | General Collection | 10/16/2020 | 120000.00 | MED RA974.C564 | 000000000214 | Books | |||
| Shelf #15 | Directorate of Library Services | Directorate of Library Services | General Collection | 10/16/2020 | 120000.00 | MED RA974.C564 | 000000000210 | Books | |||
| Shelf #15 | Directorate of Library Services | Directorate of Library Services | General Collection | 10/16/2020 | 120000.00 | MED RA974.C564 | 000000000209 | Books | |||
| Shelf #15 | Directorate of Library Services | Directorate of Library Services | General Collection | 10/16/2020 | 120000.00 | MED RA974.C564 | 000000000211 | Books | |||
| Shelf #15 | Directorate of Library Services | Directorate of Library Services | General Collection | 10/16/2020 | 120000.00 | MED RA974.C564 | 000000000212 | Books |
