| 000 | 01221cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a9781107668188 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aMED RA639.5 _b5.S47 |
| 100 | 1 | _aService, M. W. | |
| 245 | 1 | 0 | _aMedical entomology for students |
| 250 | _a5th ed. | ||
| 260 |
_aCambridge : _bCambridge University Press, _cc2012. |
||
| 300 |
_ax, 303 p., [16] p. of col. plates : _bill. (some col.) ; |
||
| 505 | 0 | _aIntroduction to mosquitoes (Culicidae) -- Anopheline mosquitoes (Anophelinae) -- Culicine mosquitoes (Culicinae) -- Black flies (Simuliidae) -- Phlebotomine sand flies (Phlebotominae) -- Biting midges (Ceratopogonidae) -- Horse flies (Tabanidae) -- Tsetse flies (Glossinidae) -- House flies and stable flies (Muscidae) and latrine flies (Fanniidae) -- Flies and myiasis -- Fleas (Siphonaptera) -- Sucking lice (Anoplura) -- Bedbugs (Cimicidae) -- Triatomine bugs (Triatominae) -- Cockroaches (Blattaria) -- Soft ticks (Argasidae) -- Hard ticks (Ixodidae) -- Scabies mites (sarcoptidae) -- Scrub typhus mites (Trombiculidae) -- Miscellaneous mites. | |
| 650 | 1 | 2 | _aInsects |
| 650 | 2 | 2 | _aArachnid Vectors. |
| 650 | 2 | 2 | _aArachnida |
| 650 | 2 | 2 | _aCommunicable Diseases |
| 650 | 2 | 2 | _aInsect Vectors. |
| 942 | _cBK | ||
| 999 |
_c10100 _d10100 |
||