| 000 | 01191nam a2200205 4500 | ||
|---|---|---|---|
| 020 | _a9789996008030 | ||
| 020 | _a9781416023326 | ||
| 050 |
_aRC804.R6 _bT46 2007 |
||
| 100 | _aGore Richard M. | ||
| 245 | _aTextbook of gastrointestinal radiology | ||
| 250 | _a3rd ed. | ||
| 260 |
_aPhiladelphia _bSaunders/Elsevier _c2008 |
||
| 300 |
_axix, (1253p, liv) _bincludes index |
||
| 490 | _aVol. 1 | ||
| 520 | _aThe third edition of this two-volume set features new chapters on CT colonography, PET/CT, MRCP, 3D applications of MDCT, CT enteroclysis, MR enteroclysis, MR colonography, MR angiography, CT angiography, and video capsule endoscopy. All chapters have been thoroughly updated to reflect the newest techniques in gastrointestinal imaging. As in the last edition, the spectrum of diseases of the solid and hollow viscera of the abdomen and pelvis in the adult and pediatric patient is comprehensively reviewed. Diagnostic imaging algorithms and differential diagnoses of imaging features are emphasized. | ||
| 650 | _aGastrointestinal system -- Radiography. | ||
| 650 | _aGastrointestinal Diseases -- diagnosis. | ||
| 650 | _aDiagnostic Imaging -- methods. | ||
| 942 | _cBK | ||
| 999 |
_c10223 _d10223 |
||