| 000 | 00775cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9283221346 | ||
| 050 | 0 | 0 |
_aMED.REF RA645.C3 _bA86 1996 |
| 245 | 0 | 0 | _aAtlas of cancer mortality in Central Europe / |
| 260 |
_aLyon, France : _bInternational Agency for Research on Cancer, _c1996. |
||
| 300 |
_ax, 175 p. : _bill. ; _e1 atlas. |
||
| 500 | _aAtlas contains one transparency. | ||
| 505 | 0 | _aAims of the atlas -- Presentation of data and maps -- Countries of central Europe -- Central European cancer mortality patterns by site -- Summary, total cancer mortality in central Europe. | |
| 650 | 0 | _aCancer | |
| 650 | 2 | _aNeoplasms | |
| 700 | 1 | _aZatoĊski, W. | |
| 700 | 1 | _aBecker, N. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0635/96200767-t.html |
| 942 | _cBK | ||
| 999 |
_c10744 _d10744 |
||