| 000 | 01367cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a9781416063865 vol.7 | ||
| 050 | 0 | 0 |
_aRB33 _b.N48 |
| 245 | 0 | 4 | _aThe Netter collection of medical illustrations |
| 250 | _a2nd ed. | ||
| 260 |
_aPhiladelphia, PA : _bElsevier, _c2011-<c2017-> |
||
| 300 |
_av. <1-3; 6, pts. 1-3; 7, pts. 1-2; 8, 9, pts. 1, 3> : _bcol. ill. ; |
||
| 500 | _aEditor varies. | ||
| 500 | _aRev. ed. of: The Netter collection of medical illustrations / prepared by F.H. Netter ; edited by Ernst Oppenheimer. c1997- | ||
| 505 | 1 | _av. 1. Reproductive system -- v. 2. Endocrine system -- v. 3. Respiratory system -- v. 6. Musculoskeletal system, pt. 1. Upper limb -- v. 6. Musculoskeletal system, pt. 2. Spine and lower limb -- v. 6. Musculoskeletal system, pt. 3. Biology and systemic diseases -- v. 7. Nervous system, pt. 1. Brain -- v. 7. Nervous system, pt. 2. Spinal cord and peripheral motor and sensory systems -- v. 8. Cardiovascular system -- v. 9. Digestive system, pt. 1. Upper digestive tract -- v .9. Digestive system, pt. 3. Liver, biliary tract, and pancreas | |
| 650 | 0 | _aPathology | |
| 650 | 0 | _aAnatomy, Pathological | |
| 650 | 0 | _aPathology. | |
| 650 | 0 | _aMedical illustration | |
| 700 | 1 | _aSmith, Roger P. | |
| 700 | 1 | _aNetter, Frank H. | |
| 700 | 1 | _aMachado, Carlos A. G. | |
| 700 | 1 | _aNetter, Frank H. | |
| 942 | _cBK | ||
| 999 |
_c11131 _d11131 |
||