| 000 | 03187cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a9781466618039 (hardcover) | ||
| 020 | _a1466618035 (hardcover) | ||
| 020 | _a9781466618039 | ||
| 020 | _a9781466618053 (print & perpetual access) | ||
| 020 | _a1466618051 (print & perpetual access) | ||
| 050 | 0 | 0 |
_aMED R858 _b.M396 |
| 245 | 0 | 0 | _aMedical applications of intelligent data analysis : |
| 260 |
_aHershey, PA : _bInformation Science Reference, _c2012. |
||
| 300 |
_axxiii, 348 p. : _bill. ; |
||
| 505 | 0 | _aIntelligent management of sepsis in the intensive care unit / Vicent J. Ribas, Juan Carlos Ruiz-Rodríguez, Alfredo Vellido -- Statistical pattern recognition techniques for early diagnosis of diabetic neuropathy by posturographic data / Claudia Diamantini, Sandro Fioretti, Domenico Potena -- Preprocessing MRS information for classification of human brain tumours / J. Arizmendi, A. Vellido, E. Romero -- Semi-supervised clustering for the identification of different cancer types using the gene expression profiles / Manuel Martín-Merino -- Real-time robust heart rate estimation based on bayesian framework and grid filters / Radoslav Bortel, Pavel Sovka -- Automated diagnostics of coronary artery disease : long-term results and recent advancements / Matja Kukar, Igor Kononenko, Ciril Groelj -- The use of prediction reliability estimates on imbalanced datasets : a case study of wall shear stress in the human carotid artery bifurcation -- Domen Koir, Zoran Bosnic -- Pattern mining for outbreak discovery preparedness / Zalizah Awang Long, Mazrura Sahani -- Development of surrogate models of orthopedic screws to improve biomechanical performance: comparisons of artificial neural networks and multiple linear regressions / Ching-Chi Hsu -- Dashboard to support the decisionmaking within a chronic disease : a framework for automatic generation of alerts and KPIs / Leonor Teixeira, João Pedro Simões -- Identification of motor functions based on an eeg analysis / Ale Beli, Vito Logar -- Visual data mining in physiotherapy using self-organizing maps : a new approximation to the data analysis / Yasser Alakhdar ... [et al.] -- Kernel generative topographic mapping of protein sequences / M.I. Cardenas ... [et al.] -- Medical critiquing systems / Ian Douglas -- Learning probabilistic graphical models : a review of techniques and applications in medicine / Uan I. Alonso-Barba ... [et al.] -- Natural language processing and machine learning techniques help achieve a better medical practice / Oana Frunza, Diana Inkpen -- Modeling interpretable fuzzy rule-based classifiers for medical decision support / Jose M. Alonso ... [et al.] -- Extraction of medical pathways from electronic patient records / Dario Antonelli ... [et al.] -- Building a lazy domain theory for characterizing malignant melanoma / Eva Armengol, Susana Puig. | |
| 520 | _a"This book explores the potential of utilizing medical data through the implementation of developed models in practical applications"-- | ||
| 650 | 0 | _aMedical informatics. | |
| 650 | 1 | 2 | _aDecision Support Systems, Clinical. |
| 650 | 2 | 2 | _aKnowledge Bases. |
| 700 | 1 | _aMagdalena Benedito, Rafael, | |
| 942 | _cBK | ||
| 999 |
_c11591 _d11591 |
||