| 000 | 01815cam a2200397 a 4500 | ||
|---|---|---|---|
| 020 | _a9781437705959 (v. 1) | ||
| 020 | _a9781416063889 (v. 2) | ||
| 020 | _a9781437705744 (v. 3) | ||
| 020 | _a9781437756548 (v. 5) | ||
| 020 | _a9781416063803 (v. 6, pt. 1) | ||
| 020 | _a9781416063827 (v. 6, pt. 2) | ||
| 020 | _a9781416063797 (v. 6, pt. 3) | ||
| 020 | _a9781416063872 (v. 7, pt. 1) | ||
| 020 | _a9781416063865 (v. 7, pt. 2) | ||
| 020 | _a9781455742295 (v. 8) | ||
| 020 | _a9781455773909 (v. 9, pt. 1) | ||
| 020 | _a9781455773923 (v. 9, pt. 3) | ||
| 020 | _a1455773921 (v. 9, pt. 3) | ||
| 050 | 0 | 0 |
_aMED RB33 _bN48 |
| 245 | 0 | 4 | _aThe Netter collection of medical illustrations / |
| 250 | _a2nd ed. | ||
| 260 |
_aPhiladelphia, PA : _bElsevier, _c2011 |
||
| 300 |
_axv,164p _bcol. ill. ; |
||
| 500 | _aEditor varies. | ||
| 500 | _aRev. ed. of: The Netter collection of medical illustrations / prepared by F.H. Netter ; edited by Ernst Oppenheimer. c1997- | ||
| 505 | 1 | _av. 1. Reproductive system -- v. 2. Endocrine system -- v. 3. Respiratory system -- v. 6. Musculoskeletal system, pt. 1. Upper limb -- v. 6. Musculoskeletal system, pt. 2. Spine and lower limb -- v. 6. Musculoskeletal system, pt. 3. Biology and systemic diseases -- v. 7. Nervous system, pt. 1. Brain -- v. 7. Nervous system, pt. 2. Spinal cord and peripheral motor and sensory systems -- v. 8. Cardiovascular system -- v. 9. Digestive system, pt. 1. Upper digestive tract -- v .9. Digestive system, pt. 3. Liver, biliary tract, and pancreas | |
| 650 | 0 | _aPathology | |
| 650 | 0 | _aAnatomy, Pathological | |
| 650 | 0 | _aPathology. | |
| 650 | 0 | _aMedical illustration | |
| 700 | 1 | _aSmith, Roger P. | |
| 700 | 1 | _aNetter, Frank H. | |
| 700 | 1 | _aMachado, Carlos A. G. | |
| 700 | 1 | _aNetter, Frank H. | |
| 942 | _cBK | ||
| 999 |
_c11777 _d11777 |
||