| 000 | 01612cam a22002297i 4500 | ||
|---|---|---|---|
| 020 | _a9781927406106 | ||
| 050 | 0 | 0 |
_aMED RC76 _bJ37 |
| 100 | 1 | _aJarvis, Carolyn, | |
| 245 | 1 | 0 | _aPocket companion for physical examination & health assessment |
| 250 | _a7th ed. | ||
| 260 |
_aCanada _bElsevier _c2011 |
||
| 300 |
_axv,874p. _bill. |
||
| 505 | 0 | _aEvidence-based assessment -- Cultural competence -- The interview -- The complete health history -- Mental status assessment -- Substance use assessment -- Domestic and family violence assessments -- Assessment techniques and safety in the clinical setting -- General survey, measurement, vital signs -- Pain assessment: the fifth vital sign -- Nutritional assessment -- Skin, hair, and nails -- Head, face, and neck, including regional lymphatics -- Eyes -- Ears -- Nose, mouth, and throat -- Breasts and regional lymphatics -- Thorax and lungs -- Heart and neck vessels -- Peripheral vascular system and lymphatic system -- Abdomen -- Musculoskeletal system -- Neurologic system -- Male genitourinary system -- Anus, rectum, and prostate -- Female genitourinary system -- The complete health assessment: adult -- The complete physical assessment: infant, child, and adolescent -- Bedside assessment and electronic health recording -- The pregnant woman -- Functional assessment of the older adult. | |
| 650 | 0 | _aPhysical diagnosis. | |
| 650 | 0 | _aNursing assessment. | |
| 650 | 1 | 2 | _aPhysical Examination |
| 650 | 2 | 2 | _aMedical History Taking |
| 650 | 2 | 2 | _aNursing Assessment |
| 650 | 7 | _aNursing assessment. | |
| 650 | 7 | _aPhysical diagnosis. | |
| 942 | _cBK | ||
| 999 |
_c11956 _d11956 |
||