| 000 | 01021cam a22002538i 4500 | ||
|---|---|---|---|
| 020 | _a9780723438267 (print) | ||
| 020 | _a9780723438229 (international edition) | ||
| 020 | _a9780723438229 | ||
| 050 | 0 | 0 |
_aMED QM25 _bW25 |
| 100 | _aWeir & Abrahams | ||
| 245 | 0 | 0 | _aWeir & Abrahams' imaging atlas of human anatomy / |
| 250 | _a5th ed. | ||
| 300 | _ap. ; | ||
| 500 | _aIncludes index. | ||
| 500 | _aPreceded by: Imaging atlas of human anatomy / Jamie Weir [and others]. 4th ed. c2011. | ||
| 505 | 0 | _aBrain and cranial nerves -- Skull, orbits, paranasal sinuses and face -- Neck -- Vertebral column and spinal cord -- Upper limb -- Breast and axilla -- Thorax: non cardiac -- Thorax: cardiac -- Abdomen and pelvis: cross-sectional -- Abdomen and pelvis: non cross-sectional -- Lower limb -- Functional imaging. | |
| 650 | 1 | 2 | _aAnatomy |
| 650 | 2 | 2 | _aDiagnostic Imaging |
| 700 | 1 | _aSpratt, Jonathan D., | |
| 700 | 1 | _aSalkowski, Lonie, | |
| 700 | 1 | _aLoukas, Marios, | |
| 700 | 1 | _aTurmezei, Tom, | |
| 942 | _cBK | ||
| 999 |
_c1214 _d1214 |
||