| 000 | 01023nam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9241544597 | ||
| 050 | 0 | 4 |
_aMED WP630 _b.W7 |
| 245 | 1 | 0 | _aContraceptive method mix :guidelines for policy and services delivered |
| 260 |
_aGeneva : _bWorld Health Organization, _c1994. |
||
| 300 |
_aviii, 143 p. : _bill. ; |
||
| 505 | 0 | _a1. Contraceptive method mix: a component of reproductive health care for women -- 2. The impact of method mix on contraceptive prevalence -- 3. Contraceptive methods -- 4. Matching methods to clients -- 5. Programme factors influencing method mix -- 6. Information education and communication to promote method choice -- 7. Training and supervision of contraceptive providers -- 8. Introducing new methods -- 9. Evaluating method mix and client choice -- 10. Conclusion -- References -- Annexes. | |
| 650 | 0 | _aContraception. | |
| 650 | 0 | _aBirth control. | |
| 650 | 1 | 2 | _aContraception |
| 650 | 2 | 2 | _aFamily Planning Policy. |
| 650 | 2 | 2 | _aWomen's Health Services. |
| 700 | _aWHO | ||
| 942 | _cBK | ||
| 999 |
_c12314 _d12314 |
||