| 000 | 00671cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a9780821378403 (v. 1 : pbk.) | ||
| 020 | _a0821378406 (v. 1 : pbk.) | ||
| 020 | _a9780821378427 (v. 2) | ||
| 020 | _a0821378422 (v. 2) | ||
| 050 | 0 | 0 |
_aMED HJ8899 _b.W663 |
| 245 | 0 | 0 | _aGlobal development finance 2009 : |
| 260 |
_aWashington D.C. : _bWorld Bank, _cc2009. |
||
| 300 |
_a2 v. : _bill., tables ; |
||
| 505 | 0 | _av. 1: Review, analysis, and outlook -- v. 2: Summary and country tables. | |
| 650 | 0 | _aDebts, External | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInvestments, Foreign | |
| 856 | 4 | 2 | _uhttp://www.worldbank.org |
| 942 | _cBK | ||
| 999 |
_c12761 _d12761 |
||