| 000 | 01080nam a22002537a 4500 | ||
|---|---|---|---|
| 020 | _a9781446295434 | ||
| 050 | 0 | 0 |
_aMED HM571 _b.S53 2014 |
| 100 | 1 | _aSilverman, David, | |
| 245 | 1 | 0 | _aInterpreting qualitative data / |
| 250 | _a[Fifth edition]. | ||
| 300 | _axxiv, 489 pages ; | ||
| 505 | 0 | _aTheory and method in qualitative research. What is qualitative research? -- Designing a research project -- Generalising from case study research -- Credible qualitative research -- Data analysis -- Research ethics -- Methods. Interviews -- Focus groups -- Ethnography -- Documents -- Naturally occurring talk -- Visual images -- Implications. Writing your report -- The relevance of qualitative research -- The potential of qualitative research : eight reminders. | |
| 650 | 0 | _aSociology | |
| 650 | 0 | _aSociology | |
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aDiscourse analysis. | |
| 650 | 7 | _aDiscourse analysis. | |
| 650 | 7 | _aSocial sciences | |
| 650 | 7 | _aSociology | |
| 650 | 7 | _aSociology | |
| 650 | 1 | 7 | _aKwalitatieve gegevens. |
| 650 | 1 | 7 | _aData-analyse. |
| 942 | _cBK | ||
| 999 |
_c12913 _d12913 |
||