| 000 | 02117nam a22001937a 4500 | ||
|---|---|---|---|
| 020 | _a9781849205955 (pbk.) | ||
| 050 | 0 | 0 |
_aMED HA29 _b.A688 2011 |
| 100 | 1 | _aArgyrous, George, | |
| 245 | 1 | 0 | _aStatistics for research : |
| 250 | _a3rd ed. | ||
| 260 |
_aLos Angeles : _bSAGE, _cc2011. |
||
| 300 |
_axx, 585 p. : _bill. ; |
||
| 500 | _aPrevious ed.: 2005. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPt. 1. AN INTRODUCTION TO STATISTICAL ANALYSIS. Variables and Their Measurement -- Setting up an SPSS Data File -- Pt. 2. DESCRIPTIVE STATISTICS: GRAPHS AND TABLES. The Graphical Description of Data -- The Tabular Description of Data -- Using Tables to Investigate the Relationship between Variables: Crosstabulations -- Measures of Association for Crosstabulations: Nominal Data -- Measures of Association for Crosstabulations: Ranked Data -- Multivariate Analysis of Crosstabs: Elaboration -- Pt. 3. DESCRIPTIVE STATISTICS: NUMERICAL MEASURES. Measures of Central Tendency -- Measures of Dispersion - - The Normal Curve - - Correlation and Regression - - Multiple Regression - - Pt. 4. INFERENTIAL STATISTICS: TESTS FOR A MEAN. Sampling Distributions -- Introduction to Hypothesis Testing and the One-Sample Z-Test for a Mean -- The One-Sample T-Test for a Mean -- Inference Using Estimation and Confidence Intervals -- The Two-Samples T-Test for the Equality of Means -- The F-Test for the Equality of More Than Two Means: Analysis of Variance -- The Two Dependent Samples T-Test for the Mean Difference -- Pt. 5. INFERENTIAL STATISTICS: TESTS FOR FREQUENCY DISTRIBUTIONS. One-Sample Tests for a Binomial Distribution -- One-Sample Tests for a Multinomial Distribution -- The Chi-Square Test for Independence -- Frequency Tests for Two Dependent Samples -- Pt. 6. INFERENTIAL STATISTICS: OTHER TESTS OF SIGNIFICANCE. Rank-Order Tests for Two or More Samples -- The T-Test for a Correlation Coefficient -- Pt. 7. ADVANCED TOPICS. Statistical Power -- Generating New Variables in SPSS: The Recode, Compute and Multiple Response Commands. | |
| 650 | 0 | _aSocial sciences | |
| 650 | 4 | _aSocial sciences | |
| 942 | _cBK | ||
| 999 |
_c12934 _d12934 |
||