| 000 | 01077cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9781412974943 | ||
| 020 | _a1412974941 | ||
| 050 | 0 | 0 |
_aMED HA32 _bK74 |
| 100 | 1 | _aKremelberg, David. | |
| 245 | 1 | 0 | _aPractical statistics : |
| 260 |
_aLos Angeles : _bSAGE Publications, _cc2011. |
||
| 300 |
_axiv, 513 p. : _bill. ; |
||
| 505 | 0 | _aCh. 1. An Introduction to Statistics and Quantitative Methods -- Ch. 2. An Introduction to IBM SPSS Statistics and Stata -- Ch. 3. Descriptive Statistics -- Ch. 4. Pearson's r, Chi-Square, t-Test, and ANOVA -- Ch. 5. Linear Regression -- Ch. 6. Logistic, Ordered, Multinomial, Negative Binomial, and Poisson Regression -- Ch. 7. Factor Analysis -- Ch. 8. Time-Series Analysis -- Ch. 9. Hierarchical Linear Modeling -- Ch. 10. Structural Equation Modeling -- Appendix A. Selecting the Appropriate Test -- Appendix B. Tables of Significance -- Appendix C. Additional Statistical Tests and Equations. | |
| 650 | 0 | _aStatistics | |
| 650 | 1 | 2 | _aStatistics as Topic |
| 650 | 2 | 2 | _aMathematical Computing. |
| 650 | 2 | 2 | _aSoftware. |
| 942 | _cBK | ||
| 999 |
_c13847 _d13847 |
||