| 000 | 00683cam a22002417i 4500 | ||
|---|---|---|---|
| 020 | _a9781848726994 | ||
| 020 | _a1848726996 | ||
| 020 | _a9781848726987 | ||
| 020 | _a1848726988 | ||
| 020 | _a9781848726994 | ||
| 050 | 0 | 0 |
_aMED QA278.6 _bB43 |
| 100 | 1 | _aBeaujean, A. Alexander, | |
| 245 | 1 | 0 | _aLatent variable modeling using R : |
| 260 |
_aLONDON _bROUTLEDGE _c2014 |
||
| 300 |
_axii, 205 pages : _billustrations ; |
||
| 650 | 0 | _aLatent variables. | |
| 650 | 0 | _aLatent structure analysis. | |
| 650 | 0 | _aR (Computer program language) | |
| 650 | 7 | _aLatent structure analysis. | |
| 650 | 7 | _aLatent variables. | |
| 650 | 7 | _aR (Computer program language) | |
| 942 | _cBK | ||
| 999 |
_c14428 _d14428 |
||