| 000 | 01996cam a22002777a 4500 | ||
|---|---|---|---|
| 020 | _a9781843393108 | ||
| 020 | _a1843393107 | ||
| 020 | _a9789241564281 | ||
| 020 | _a9241564288 | ||
| 050 | 0 | 0 |
_aMED TD327 _bV353 |
| 245 | 0 | 0 | _aValuing water, valuing livelihoods : |
| 260 |
_aLondon : _bNew York : _bIWA Publishing : _bWorld Health Organization, _c2011. |
||
| 300 |
_axii, 248 p. : _bill., map ; |
||
| 505 | 0 | _aThe practice of economic assessment of small-scale drinking-water interventions / John Cameron and Paul Jagals -- Economic assessments of improvements in drinking-water supply - the global evidence / Chris Edwards and John Cameron -- Current situation in access to drinking-water / Katherine Pond and Stephen Pedley -- Defining the current situation - epidemiology / Paul R Hunter and Helen Risebro -- Defining the current situation - observing livelihoods / John Cameron -- Interventions for water provision / Stephen Pedley, Katherine Pond and Eadaoin Joyce -- Estimating the costs of small-scale water-supply interventions/ Paul Jagals and Luuk Rietveld -- Estimating health impacts of interventions with a focus on small-scale drinking-water interventions / Helen Risebro and Paul R. Hunter -- Cost-effectiveness analysis in practice / Chris Edwards -- Social cost-benefit analysis - principles / John Cameron -- Social cost-benefit analysis - summarizing the available global evidence on drinking-water interventions / Chris Edwards. | |
| 520 | _a"This publication addresses the broader issues of social cost-benefit analysis performed on options to invest in drinking-water supplies, with a focus on small community suppliers".--Back cover. | ||
| 650 | 0 | _aWater-supply | |
| 650 | 0 | _aDrinking water. | |
| 650 | 0 | _aSanitation | |
| 650 | 0 | _aDrinking water | |
| 650 | 1 | 2 | _aWater. |
| 650 | 1 | 2 | _aWater Supply |
| 650 | 2 | _aCost-Benefit Analysis | |
| 700 | 1 | _aCameron, John. | |
| 856 | 4 | 1 | _uhttp://whqlibdoc.who.int/publications/2011/9781843393108_eng.pdf |
| 942 | _cBK | ||
| 999 |
_c14451 _d14451 |
||