| 000 | 01794cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a9780230275423 (pbk.) | ||
| 020 | _a0230275427 (pbk.) | ||
| 050 | 0 | 0 |
_aMED. BF39 _b.B79 |
| 100 | 1 | _aBrysbaert, Marc. | |
| 245 | 1 | 0 | _aBasic statistics for psychologists / |
| 260 |
_aHoundsmill, Basingstoke, Hampshire ; _aNew York : _bPalgrave Macmillan, _c2011. |
||
| 300 |
_axiv, 413 p. : _bill. ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aUsing statistics in psychology research -- Summarising data using the frequency distribution -- Summarising data using measures of central tendency -- Summarising data using measures of variability -- Standardised scores, normal distribution, and probability -- Using the t-test to measure the difference between independent groups -- Interpreting the results of a statistical test -- Non-parametric tests of difference between independent groups -- Using the t-test to measure change in related samples -- Non-parametric tests to measure changes in related samples -- Improving predictions through the Pearson correlation coefficient -- Improving predictions through non-parametric tests -- Using analysis of variance for multiple independent variables -- Going further : more than two levels and multiple predictors. | |
| 520 | _a"Basic Statistics for Psychologists combines clear explanations of statistical concepts and tests with a guide to using SPSS, providing an invaluable resource for psychology students. Highly readable and with innovative learning features throughout, this book offers a comprehensive introduction to statistics and their use in social science"--Provided by publisher. | ||
| 650 | 0 | _aPsychology | |
| 650 | 0 | _aPsychometrics. | |
| 856 | 4 | 2 | _uhttp://www.netread.com/jcusers/1388/2318471/image/lgcover.9780230275423.jpg |
| 942 | _cBK | ||
| 999 |
_c14505 _d14505 |
||