| 000 | 01200cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a9780273726029 (pbk.) | ||
| 020 | _a0273726021 (pbk.) | ||
| 050 | 0 | 0 |
_aMED. BF39 _b.D26 |
| 100 | 1 | _aDancey, Christine P. | |
| 245 | 1 | 0 | _aStatistics without maths for psychology / |
| 250 | _a5th ed. | ||
| 260 |
_aHarlow, England ; _aNew York : _bPrentice Hall/Pearson, _c2011. |
||
| 300 |
_axxvii, 620 p. : _bill. (chiefly col.) ; |
||
| 505 | 0 | _aVariables and research design -- Introduction to SPSS -- Descriptive statistics -- Probability, sampling and distributions -- Hypothesis testing and statistical significance -- Correlational analysis: pearson's r -- Analyses of differences between two conditions: the t-test -- Issues of significance -- Measures of association -- Analysis of differences between three or more conditions -- Analysis of variance with more than one iv -- Regression analysis -- Analysis of three or more groups partialling out effects of a covariate -- Introduction to factor analysis -- Introduction to multivariate analysis of variance (MANOVA) -- Non-parametric statistics. | |
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aPsychology | |
| 700 | 1 | _aReidy, John. | |
| 942 | _cBK | ||
| 999 |
_c14506 _d14506 |
||