| 000 | 01383cam a22002294a 4500 | ||
|---|---|---|---|
| 020 | _a0521840988 (hardback) | ||
| 020 | _a0521600820 (pbk.) | ||
| 020 | _a9780521840989 | ||
| 020 | _a9780521600828 | ||
| 050 | 0 | 0 |
_aMED QH324.2 _b.X56 |
| 100 | 1 | _aXiong, Jin. | |
| 245 | 1 | 0 | _aEssential bioinformatics / |
| 260 |
_aNew York : _bCambridge University Press, _c2006. |
||
| 300 |
_axi, 339 p. : _bill. (some col.) ; |
||
| 505 | 0 | _aIntroduction to biological databases -- Pairwise sequence alignment -- Database similarity searching -- Multiple sequence alignment -- Profiles and hidden Markov models -- Protein motifs and domain prediction -- Gene prediction -- Promoter and regulatory element prediction -- Phylogenetics basics -- Phylogenetic tree construction methods and programs -- Protein structure basics -- Protein structure visualization, comparision, and classification -- Protein secondary structure prediction -- Protein tertiary structure prediction -- RNA structure prediction -- Genome mapping, assembly, and comparison -- Functional genomics -- Proteomics. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 1 | 2 | _aComputational Biology. |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip061/2005029453.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0659/2005029453-d.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0733/2005029453-b.html |
| 942 | _cBK | ||
| 999 |
_c14547 _d14547 |
||