| 000 | 01273cam a22003137i 4500 | ||
|---|---|---|---|
| 020 | _a9781446280690 | ||
| 020 | _a1446280691 | ||
| 020 | _a9781446280706 | ||
| 020 | _a1446280705 | ||
| 050 | 0 | 0 |
_aMED HA29 _b.D44 |
| 100 | 1 | _aDiamond, Ian, | |
| 245 | 1 | 0 | _aBeginning statistics : |
| 250 | _aSecond edition. | ||
| 300 |
_axxii, 280 pages : _billustrations ; |
||
| 500 | _aPrevious edition: 2001. | ||
| 505 | 0 | _aAre statistics relevant to real life? -- Data and table manners -- Graphs and charts -- Averages and percentiles -- Spreads -- Transforming data -- The normal distribution -- From samples to populations -- Getting confident -- Fun with proportions -- How to decide how to decide -- More tricky decisions -- Correlation and regression -- Analysing tables with categorical data -- Conclusion -- Statistical tables -- Answers to practice questions -- Algebra and mathematical notation explained. | |
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aStatistics | |
| 650 | 7 | _aManuels. | |
| 650 | 7 | _aMéthodes statistiques. | |
| 650 | 7 | _aSciences sociales. | |
| 650 | 7 | _aSocial sciences | |
| 650 | 7 | _aStatistics | |
| 650 | 7 | _aStatistisk metod. | |
| 650 | 7 | _aSamhällsvetenskap | |
| 700 | 1 | _aFoster, Liam, | |
| 700 | 1 | _aJefferies, Julie, | |
| 942 | _cBK | ||
| 999 |
_c14557 _d14557 |
||