| 000 | 02057cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a9781446202968 (hbk.) | ||
| 020 | _a1446202968 (hbk.) | ||
| 020 | _a1446202976 (pbk.) | ||
| 020 | _a9781446202975 (pbk.) | ||
| 050 | 0 | 0 |
_aMED H62 _b.G722 |
| 100 | 1 | _aGrbich, Carol. | |
| 245 | 1 | 0 | _aQualitative data analysis : |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSAGE Publications, _c2013. |
||
| 300 |
_avi, 336 p. : _bill. ; |
||
| 500 | _aPrevious ed.: 2007. | ||
| 505 | 0 | _aPart 1: General approaches to collecting and analyzing qualitative data. Introduction ; Design Methodologies, Data Management and Analytical Approaches ; Incorporating Data from Multiple Sources: Mixing Methods. -- Part 2 :Traditional analytical approaches. Classical Ethnography ; Critical Ethnographic Approaches ; Feminist Approaches ; Grounded Theory ; Phenomenology. -- Part 3: Newer qualitative approaches. Postmodern Influences on Society and Qualitative Research ; Auto-Ethnography ; Poetic Inquiry ; Ethnodrama and Performative Art ; Cyber-Ethnography and E-Research. -- Part 4: Analytic approaches for existing documentation. Structuralism and Post-Structuralism Semiotic Structural and Post-Structural Analysis (Deconstruction) ; Content Analysis of Texts ; Content Analysis of Visual Documentation ; Narrative Analysis ; Conversation Analysis ; Discourse Analysis. -- Part 5: Data management using qualitative computer programmes. Coding ; An Overview of Qualitative Computer Programs. -- Part 6: Interpreting and presenting qualitative data. Theorizing from Data ; Innovative Data Display. | |
| 520 | _a"In this fully updated and expanded Second Edition, Carol Grbich provides a guide through current issues in the analysis of qualitative data. Packed with detailed examples, a glossary, further reading lists and a section on writing up, this easy to read text is exactly what you need to get you started in qualitative research."--Publisher's website. | ||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aQualitative research. | |
| 942 | _cBK | ||
| 999 |
_c14578 _d14578 |
||