| 000 | 00824cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9781849206099 | ||
| 020 | _a1849206090 | ||
| 020 | _a9781849206105 | ||
| 020 | _a1849206104 | ||
| 050 | 0 | 0 |
_aMED P95.455 _b.S85 |
| 100 | 1 | _aSullivan, Paul. | |
| 245 | 1 | 0 | _aQualitative data analysis using a dialogical approach / |
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSAGE, _c2012. |
||
| 300 | _ax, 189 p. ; | ||
| 505 | 0 | _aIntroducing dialogue to qualitative analysis -- Analysing subjectivity in qualitative research -- Using dialogue to explore subjectivity -- Data preparation and analysis -- Writing up an analysis -- Double-voiced discourse and focus group data -- Analysing commentaries on subjectivity -- Evaluation -- Discussion. | |
| 650 | 0 | _aDialogue analysis. | |
| 650 | 0 | _aQualitative research | |
| 942 | _cBK | ||
| 999 |
_c14599 _d14599 |
||