| 000 | 00662cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0761960309 | ||
| 020 | _a0761960317 (pbk.) | ||
| 050 | 0 | 0 |
_aMED. BF39 _b.S57 |
| 100 | 1 | _aSmithson, Michael. | |
| 245 | 1 | 0 | _aStatistics with confidence / |
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSage, _c2000. |
||
| 300 |
_axiv, 446 p. : _bill. ; _e1 computer optical disc (4 3/4 in.) |
||
| 650 | 0 | _aPsychometrics. | |
| 650 | 0 | _aPsychology | |
| 650 | 4 | _aPsychometrics. | |
| 650 | 4 | _aPsychology | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0657/2001278896-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0657/2001278896-t.html |
| 942 | _cBK | ||
| 999 |
_c14899 _d14899 |
||