| 000 | 01042cam a22002417a 4500 | ||
|---|---|---|---|
| 020 | _a9780199778584 (cloth : v. 1 : alk. paper) | ||
| 020 | _a0199778582 (cloth : v. 1 : alk. paper) | ||
| 020 | _a9780199778591 (cloth : v. 2 : alk. paper) | ||
| 020 | _a0199778590 (cloth : v. 2 : alk. paper) | ||
| 050 | 0 | 0 |
_aMED. BF176 _b.C66 |
| 100 | 1 | _aCorcoran, Kevin | |
| 245 | 1 | 0 | _aMeasures for clinical practice and research : |
| 250 | _a5th ed. | ||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2013. |
||
| 300 |
_a2 v. : _bill. ; |
||
| 505 | 0 | _aV. 1. Couples, families, and children -- v. 2. Adults. | |
| 520 | _aThis essential resource has dozens of new scales as well as updated information for existing instruments, expanding and cementing its utility for members of all the helping professions, including psychology, social work, psychiatry, counseling, nursing, and medicine. | ||
| 650 | 0 | _aPsychological tests. | |
| 650 | 1 | 2 | _aPsychological Tests. |
| 650 | 2 | 2 | _aPsychotherapy |
| 700 | 1 | _aFischer, Joel. | |
| 942 | _cBK | ||
| 999 |
_c15172 _d15172 |
||