| 000 | 00693pam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a0803946538 (cl) | ||
| 020 | _a0803955405 (pb) | ||
| 050 | 0 | 0 |
_aMED. H62 _b.M437 |
| 100 | 1 | _aMiles, Matthew B. | |
| 245 | 1 | 0 | _aQualitative data analysis : |
| 250 | _a2nd ed. | ||
| 260 |
_aThousand Oaks : _bSage Publications, _c1994. |
||
| 300 |
_axiv, 338 p. : _bill. ; |
||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aEducation | |
| 700 | 1 | _aHuberman, A. M. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0655/93041204-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0655/93041204-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0734/93041204-b.html |
| 942 | _cBK | ||
| 999 |
_c15280 _d15280 |
||