| 000 | 00499cam a22001937a 4500 | ||
|---|---|---|---|
| 020 | _a9241563281 | ||
| 020 | _a9789241563284 | ||
| 050 | 0 | 0 |
_aMED RA644.A25 _b.F76 |
| 245 | 0 | 0 | _aFrom access to adherence : |
| 260 |
_aGeneva : _bWorld Health Organization, _c2006. |
||
| 300 |
_axi,301p. _bill. |
||
| 650 | 0 | _aAntiretroviral agents | |
| 650 | 0 | _aPatient compliance | |
| 650 | 0 | _aDrug utilization | |
| 700 | 1 | _aHardon, Anita. | |
| 700 | 1 | _aDavey, Sheila. | |
| 700 | 1 | _aGerrits, Trudy | |
| 942 | _cBK | ||
| 999 |
_c1539 _d1539 |
||