| 000 | 00853nam a22002177a 4500 | ||
|---|---|---|---|
| 020 | _a9780821371077 | ||
| 020 | _a9780821371084 (electronic) | ||
| 050 | 0 | 0 |
_aMED HD5852 _b.E47 2007 |
| 245 | 0 | 0 | _aEmployment and shared growth : |
| 260 |
_aWashington, DC : _bWorld Bank, _cc2007. |
||
| 300 |
_axvii, 124 p. : _bill. ; |
||
| 490 | 1 | _aDirections in development. Poverty | |
| 500 | _aPepers presented at a June, 2006 conference organized by the Poverty Reduction and Development Effectiveness Department (PRMPR) of the World Bank (WB), in collaboration with the Labor Markets Team in the Social Protection group (HDNSP). | ||
| 650 | 0 | _aLabor supply | |
| 650 | 0 | _aManpower policy | |
| 650 | 0 | _aPoverty | |
| 700 | 1 | _aPaci, Pierella, | |
| 700 | 1 | _aSerneels, Pieter M. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0713/2007011291.html |
| 942 | _cBK | ||
| 999 |
_c15569 _d15569 |
||