| 000 | 00577nam a22001817a 4500 | ||
|---|---|---|---|
| 020 | _a9781483319032 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aMED HA29 _b.E4826 2016 |
| 100 | 1 | _aElliott, Alan C., | |
| 245 | 1 | 0 | _aIBM SPSS by example : |
| 250 | _aSecond edition. | ||
| 300 | _axxiii, 342 pages ; | ||
| 500 | _aRevised edition of the authors' Statistical analysis quick reference guidebook : with SPSS examples, published in 2007. | ||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aSocial sciences | |
| 700 | 1 | _aWoodward, Wayne A. | |
| 942 | _cBK | ||
| 999 |
_c15786 _d15786 |
||