| 000 | 00720cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a0471393622 | ||
| 020 | _a0471429139 | ||
| 050 | 0 | 0 |
_aMED QD272.S6 _bS55 |
| 100 | 1 | _aSilverstein, Robert M. | |
| 245 | 1 | 0 | _aSpectrometric identification of organic compounds. |
| 250 | _a7th ed. / | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2005. |
||
| 300 |
_ax, 502 p. : _bill. ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aSpectrum analysis | |
| 650 | 0 | _aOrganic compounds | |
| 700 | 1 | _aWebster, Francis X. | |
| 700 | 1 | _aKiemle, David J. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0626/2005270991-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0626/2005270991-t.html |
| 942 | _cBK | ||
| 999 |
_c15973 _d15973 |
||