| 000 | 01803cam a22002657i 4500 | ||
|---|---|---|---|
| 020 | _a9780128013700 | ||
| 050 | 0 | 0 |
_aMED QH541.15.S72 _bK67 |
| 100 | 1 | _aKorner-Nievergelt, Fränzi, | |
| 245 | 1 | 0 | _aBayesian data analysis in ecology using linear models with R, Bugs, and Stan / |
| 300 |
_axii, 316 pages : _billustrations ; |
||
| 520 | _aBayesian Data Analysis in Ecology Using Linear Models with R, BUGS, and STAN examines the Bayesian and frequentist methods of conducting data analyses. The book provides the theoretical background in an easy-to-understand approach, encouraging readers to examine the processes that generated their data. Including discussions of model selection, model checking, and multi-model inference, the book also uses effect plots that allow a natural interpretation of data. Bayesian Data Analysis in Ecology Using Linear Models with R, BUGS, and STAN introduces Bayesian software, using R for the simple modes, and flexible Bayesian software (BUGS and Stan) for the more complicated ones. Guiding the ready from easy toward more complex (real) data analyses ina step-by-step manner, the book presents problems and solutions-including all R codes-that are most often applicable to other data and questions, making it an invaluable resource for analyzing a variety of data types.-- | ||
| 650 | 0 | _aEcology | |
| 650 | 0 | _aBayesian statistical decision theory. | |
| 650 | 0 | _aLinear models (Statistics) | |
| 650 | 0 | _aR (Computer program language) | |
| 650 | 2 | _aBayes Theorem. | |
| 650 | 2 | _aLinear Models. | |
| 700 | 1 | _aVon Felten, Stefanie, | |
| 700 | 1 | _aRoth, Tobias, | |
| 700 | 1 | _aAlmasi, Bettina, | |
| 700 | 1 | _aGuélat, Jérôme, | |
| 700 | 1 | _aKorner-Nievergelt, Pius, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1606/2014957273-d.html |
| 942 | _cBK | ||
| 999 |
_c1608 _d1608 |
||