| 000 | 00429cam a22001817i 4500 | ||
|---|---|---|---|
| 020 | _a9781446295427 | ||
| 050 | 0 | 0 |
_aMED HM571 _bS53 |
| 100 | 1 | _aSilverman, David | |
| 245 | 1 | 0 | _aInterpreting qualitative data |
| 250 | _a5th. ed. | ||
| 300 | _axxiv, 489p. | ||
| 650 | 0 | _aSociology | |
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aDiscourse analysis | |
| 650 | 1 | 7 | _aKwalitatieve gegevens |
| 650 | 1 | 7 | _aData-analyse |
| 942 | _cBK | ||
| 999 |
_c17554 _d17554 |
||