| 000 | 01305cam a2200229 i 4500 | ||
|---|---|---|---|
| 020 | _a9781118581780 | ||
| 050 | 0 | 0 |
_aMED QH441.2 _b.P48 |
| 100 | 1 | _aPevsner, Jonathan, | |
| 245 | 1 | 0 | _aBioinformatics and functional genomics / |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon _bWiley-Blackwell _c2015 |
||
| 300 |
_axxxiii, 1124 pages : _bill. (some color) ; |
||
| 505 | 0 | _aAccess to sequence data and related information -- Pairwise sequence alignment -- Basic local alignment search tool (blast) -- Advanced database searching -- Multiple sequence alignment -- Molecular phylogeny and evolution -- Dna : the eukaryotic chromosome -- Analysis of next-generation sequence data -- Bioinformatic approaches to ribonucleic acid (rna) -- Gene expression : microarray and rna-seq data analysis -- Protein analysis and proteomics -- Protein structure -- Functional genomics -- Genomes across the tree of life -- Completed genomes : viruses -- Completed genomes : bacteria and archaea -- Eukaryotic genomes : fungi -- Eukaryotic genomes : from parasites to primates -- Human genome -- Human disease. | |
| 650 | 0 | _aGenomics. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aProteomics. | |
| 650 | 1 | 2 | _aComputational Biology |
| 650 | 1 | 2 | _aGenomics. |
| 650 | 2 | 2 | _aGenetic Techniques. |
| 650 | 2 | 2 | _aProteomics. |
| 942 | _cBK | ||
| 999 |
_c2192 _d2192 |
||