| 000 | 00872cam a22003137i 4500 | ||
|---|---|---|---|
| 020 | _a9781446252543 (hbk.) | ||
| 020 | _a144625254X (hbk.) | ||
| 020 | _a9781446252550 (pbk.) | ||
| 020 | _a1446252558 (pbk.) | ||
| 050 | 0 | 0 |
_aRA399.G7 _bG7.H.448 |
| 100 | 1 | _aHeginbotham, Christopher, | |
| 245 | 1 | 0 | _aCommissioning health + wellbeing |
| 260 |
_aLos Angeles _bSage _c2014 |
||
| 300 |
_axv, 200 pages : _billustrations ; |
||
| 650 | 0 | _aMedical care | |
| 650 | 0 | _aNational health services | |
| 650 | 0 | _aHuman services | |
| 650 | 1 | 2 | _aMental Health Services |
| 650 | 2 | 2 | _aHealth Promotion |
| 650 | 2 | 2 | _aHealth Status |
| 650 | 2 | 2 | _aMental Health |
| 650 | 2 | 2 | _aQuality of Life |
| 650 | 7 | _aMedical care | |
| 650 | 7 | _aNational health services. | |
| 650 | 7 | _aHuman services. | |
| 650 | 7 | _aHealth and Wellbeing. | |
| 700 | 1 | _aNewbigging, Karen, | |
| 942 | _cBK | ||
| 999 |
_c2220 _d2220 |
||