| 000 | 01445cam a22002894a 4500 | ||
|---|---|---|---|
| 020 | _a9780521711326 | ||
| 050 | 0 | 0 |
_aMED QH442 _b.S33 |
| 100 | 1 | _aSchattner, Peter, | |
| 245 | 1 | 0 | _aGenomes, browsers, and databases : |
| 260 |
_aCambridge [UK] ; _aNew York : _bCambridge University Press, _c2008. |
||
| 300 |
_axii, 328 p. : _bill. ; |
||
| 505 | 0 | _aThe molecular biology data explosion -- Introduction to genome browsing with the UCSC genome browser -- Browsing with Ensembl, MapViewer, and other genome browsers -- Interactive genome-database batch querying -- Interactive batch post-processing with galaxy -- Introduction to programmed querying -- Using the Ensembl API -- Programmed querying with Ensembl, continued -- Introduction to the UCSC API -- More advanced applications using the UCSC API -- Customized genome databases -- Genomes, browsers, databases : the future. | |
| 650 | 0 | _aGene libraries. | |
| 650 | 0 | _aGenomics | |
| 650 | 0 | _aDatabases. | |
| 650 | 0 | _aBrowsers (Computer programs) | |
| 650 | 1 | 2 | _aDatabases, Genetic. |
| 650 | 1 | 2 | _aGenomics. |
| 650 | 2 | 2 | _aGene Library. |
| 650 | 2 | 2 | _aMolecular Biology. |
| 650 | 2 | 2 | _aSoftware. |
| 650 | 2 | 2 | _aUser-Computer Interface. |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0834/2008003901-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0834/2008003901-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0834/2008003901-t.html |
| 942 | _cBK | ||
| 999 |
_c2296 _d2296 |
||