| 000 | 01352cam a22002177a 4500 | ||
|---|---|---|---|
| 020 | _a9781623651107 | ||
| 020 | _a1623651107 | ||
| 050 | 0 | 0 |
_aMED QD467 _b.P27 |
| 100 | 1 | _aParsons, Paul, | |
| 245 | 1 | 4 | _aThe periodic table : |
| 260 |
_aNew York : _bQuercus, _c2013. |
||
| 300 |
_a240 p. : _bcol. ill. ; |
||
| 500 | _aIncludes index. | ||
| 520 | _aAs one of the most recognizable images in science, the periodic table is ingrained in our culture. First drawn up in 1869 by Dmitri Mendeleev, its 118 elements make up not only everything on our planet but also everything in the entire universe. The Periodic Table looks at the fascinating story and surprising uses of each of those elements, whether solid, liquid or gas. From the little-known uses of gold in medicine to the development of the hydrogen bomb, each entry is accompanied by technical data (category, atomic number, weight, boiling point) presented in easy-to-read headers, and a colour-coding system that helps the reader to navigate through the different groups of elements. A remarkable display of thought-provoking science and beautiful photography, this guide will allow the reader to discover the world afresh.-- | ||
| 650 | 0 | _aChemical elements. | |
| 650 | 0 | _aPeriodic law. | |
| 650 | 7 | _aChemical elements. | |
| 650 | 7 | _aPeriodic law. | |
| 700 | 1 | _aDixon, Gail. | |
| 942 | _cBK | ||
| 999 |
_c2349 _d2349 |
||