| 000 | 00885cam a2200301 i 4500 | ||
|---|---|---|---|
| 020 | _a9780199685219 (pbk) | ||
| 020 | _a0199685215 (pbk) | ||
| 050 | 0 | 0 |
_aMEDRA408.5 _b.S77 2015 |
| 100 | 1 | _aStreiner, David L, | |
| 245 | 1 | 0 | _aHealth Measurement Scales :A Practical Guide to their Development and Use |
| 250 | _aFifth edition. | ||
| 260 |
_aOxford _bOxford University Press _c2015 |
||
| 300 |
_axiii, 399 pages : _billustrations ; |
||
| 650 | 0 | _aHealth status indicators | |
| 650 | 0 | _aHealth surveys. | |
| 650 | 0 | _aPublic health | |
| 650 | 0 | _aMedical care | |
| 650 | 1 | 2 | _aEpidemiologic Methods. |
| 650 | 2 | 2 | _aHealth Status Indicators. |
| 650 | 2 | 2 | _aHealth Surveys. |
| 650 | 7 | _aHealth status indicators | |
| 650 | 7 | _aHealth surveys. | |
| 650 | 7 | _aMedical care | |
| 650 | 7 | _aPublic health | |
| 700 | 1 | _aNorman, Geoffrey R., | |
| 700 | 1 | _aCairney, John, | |
| 942 | _cBK | ||
| 999 |
_c2429 _d2429 |
||