| 000 | 01244cam a2200229 i 4500 | ||
|---|---|---|---|
| 020 | _a9780323227933 (pbk. : alk. paper) | ||
| 020 | _a0323227937 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aMEDQL805 _bC64 |
| 100 | 1 | _aColville, Thomas P., | |
| 245 | 1 | 0 | _aClinical anatomy and physiology for veterinary technicians / |
| 250 | _a2rd ed | ||
| 260 |
_aSt.Louis _bMosby Elsevier _c2002 |
||
| 300 |
_axvii, 634 pages : _bcolor illustrations ; |
||
| 505 | 0 | _aIntroduction to anatomy and physiology -- Chemical basis for life -- Anatomical structure of the cell -- Physiology of the cell -- Tissues -- Integumentary system -- Skeletal system -- Muscular system -- Nervous system -- Sense organs -- Endocrine system -- Blood, lymph, and lymph nodes -- Immunity and defense -- Cardiovascular system -- Respiratory system -- Digestive system -- Nutrients and metabolism -- Urinary system -- Reproductive system -- Pregnancy, development, and lactation -- Avian anatomy and physiology -- Amphibian and reptilian anatomy and physiology. | |
| 650 | 0 | _aVeterinary anatomy. | |
| 650 | 0 | _aVeterinary physiology. | |
| 650 | 1 | 2 | _aAnimals, Domestic |
| 650 | 2 | 2 | _aAnimal Technicians. |
| 650 | 2 | 2 | _aAnimals, Domestic |
| 700 | 1 | _aBassert, Joanna M., | |
| 942 | _cBK | ||
| 999 |
_c2535 _d2535 |
||