| 000 | 00676cam a22002294a 4500 | ||
|---|---|---|---|
| 020 | _a0723432120 (main ed.) | ||
| 020 | _a0723432139 (international ed.) | ||
| 050 | 0 | 0 |
_aMED QM25 _bM23 2003 |
| 100 | 1 | _aAbrahams, Peter H. | |
| 245 | 1 | 0 | _aMcMinn's color atlas of human anatomy. |
| 250 | _a5th ed. / | ||
| 260 |
_aEdinburgh ; _aNew York : _bMosby, _2003. |
||
| 300 |
_a378 p. : _bill. (chiefly col.) ; _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aHuman anatomy | |
| 650 | 1 | 2 | _aAnatomy |
| 700 | 1 | _aMcMinn, R. M. H. | |
| 700 | 1 | _aMarks, S. C. | |
| 700 | 1 | _aHutchings, R. T. | |
| 856 | 4 | 2 | _uhttp://www.e-streams.com/es0612/es0612_2891.html |
| 942 | _cBK | ||
| 999 |
_c255 _d255 |
||