| 000 | 01328cam a22002297a 4500 | ||
|---|---|---|---|
| 020 | _a9781629482873 (pbk.) | ||
| 020 | _a1629482870 (pbk.) | ||
| 050 | 0 | 0 |
_aMED RK52 _bO68 |
| 245 | 0 | 0 | _aOral health care for socially disadvantaged communities / |
| 260 |
_aNew york _bNova-Biomedical _c2013 |
||
| 300 |
_a296 pages : _billustrations ; |
||
| 490 | 0 | _aDental science, materials and technology | |
| 490 | 0 | _aHealth care issues, costs and access | |
| 505 | 0 | _aSocial disadvantage and oral health -- Oral health and care in low-income countries -- Management of dental caries in socially disadvantaged communities -- Gingival and periodontal diseases in socially disadvantaged populations -- Surgical conditions of the oral and maxillofacial region -- Oral health concerns in children -- Management of orthodontic conditions in socially disadvantaged communities -- Oral health care for the elderly -- Management of oral lesions associated with HIV/AIDS -- Feasible preventive methods for controlling oral diseases and conditions in socially disadvantaged populations. | |
| 650 | 0 | _aDental public health. | |
| 650 | 0 | _aCommunity dental services. | |
| 650 | 0 | _aPeople with social disabilities | |
| 700 | 1 | _aKahabuka, Febronia Kokulengya. | |
| 700 | 1 | _aKikwilu, Emil Namakuka. | |
| 700 | 1 | _aKida, Irene Anderson. | |
| 942 | _cBK | ||
| 999 |
_c2675 _d2675 |
||