| 000 | 00587cam a22002177i 4500 | ||
|---|---|---|---|
| 020 | _a9781849738088 (hbk.) | ||
| 050 | 0 | 0 |
_aMED QP551 _bQ365 |
| 245 | 0 | 0 | _aQuantitative proteomics |
| 260 |
_aUK _bRoyal Society of Chemistry |
||
| 300 |
_axviii, 371 _bill. |
||
| 490 | 1 | _aNew developments in mass spectrometry, | |
| 650 | 0 | _aProteomics. | |
| 650 | 0 | _aMass spectrometry. | |
| 650 | 1 | 2 | _aProteomics |
| 650 | 2 | 2 | _aMass Spectrometry. |
| 650 | 7 | _aMass spectrometry. | |
| 650 | 7 | _aProteomics. | |
| 700 | 1 | _aEyers, Claire E.(editor) | |
| 700 | 1 | _aGaskell, S. J.(editor) | |
| 942 | _cBK | ||
| 999 |
_c2795 _d2795 |
||