| 000 | 00807cam a22002657a 4500 | ||
|---|---|---|---|
| 020 | _a9241546018 | ||
| 050 | 0 | 0 |
_aMED RA410.5 _b5.M353 |
| 100 | _aMaking choices in health : | ||
| 245 | 0 | 0 | _aMaking choices in health : |
| 260 |
_aGeneva : _bWorld Health Organization, _cc2003. |
||
| 300 |
_axiii, 312, [8] p. : _bill. ; _e1 CD card (2 1/4 x 3 1/4 in.) |
||
| 650 | 0 | _aMedical care | |
| 650 | 0 | _aMedical care, Cost of | |
| 650 | 0 | _aOutcome assessment (Medical care) | |
| 650 | 1 | 2 | _aCost-Benefit Analysis |
| 650 | 1 | 2 | _aHealth Planning |
| 650 | 1 | 2 | _aHealth Care Rationing |
| 650 | 1 | 2 | _aHealth Priorities |
| 650 | 2 | 2 | _aPolicy Making. |
| 650 | 2 | 2 | _aDecision Support Techniques. |
| 650 | 2 | 2 | _aModels, Econometric. |
| 650 | 2 | 2 | _aHealth Care Costs. |
| 700 | 1 | _aEdejer, Tessa Tan-Torres. | |
| 942 | _cBK | ||
| 999 |
_c2838 _d2838 |
||