| 000 | 01605cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a9780323085861 (pbk : alk. paper) | ||
| 050 | 0 | 0 |
_aMED QP121 _b.B355 |
| 100 | 1 | _aBeachey, Will. | |
| 245 | 1 | 0 | _aRespiratory care anatomy and physiology :foundation for clinical practice |
| 250 | _a3rd ed. | ||
| 260 |
_aSt. Louis, Mo. : _bElsevier, _c2013. |
||
| 300 |
_ax ix, 460 p. : _bcol. ill. ; |
||
| 505 | 0 | _aThe airways and alveoli -- The lungs and chest wall -- Mechanics of ventilation -- Ventilation -- Pulmonary function measurements -- Pulmonary blood flow -- Gas diffusion -- Oxygen equilibrium and transport -- Carbon dioxide equilibrium and transport -- Acid-base regulation -- Control of ventilation -- Ventilation-perfusion relationships -- Clinical assessment of acid-base and oxygenation status -- Physiological basis for oxygenation and lung protection strategies -- Physiology of sleep-disordered breathing -- Fetal and newborn cardiopulmonary physiology -- Functional anatomy of the cardiovascular system -- Cardiac electrophysiology -- The electrocardiogram and cardiac arrhythmias in adults -- Control of cardiac output and hemodynamic measurements -- Filtration, urine formation, and fluid regulation -- Electrolyte and acid-base -- Cardiopulmonary response to exercise in health and disease -- Effects of aging on the cardiopulmonary system. | |
| 650 | 1 | 2 | _aRespiratory Physiological Phenomena. |
| 650 | 2 | 2 | _aCardiovascular Physiological Phenomena. |
| 650 | 2 | 2 | _aKidney |
| 650 | 2 | 2 | _aRespiratory Therapy. |
| 700 | _aHughes, Elizabeth A | ||
| 700 | _aSperle, Christine K | ||
| 942 | _cBK | ||
| 999 |
_c2937 _d2937 |
||