| 000 | 00782cam a2200241 a 4500 | ||
|---|---|---|---|
| 020 | _a0125971834 | ||
| 020 | _a0125971842 | ||
| 050 | 0 | 0 |
_aMED QH549.5 _b.H47 |
| 245 | 0 | 0 | _aHerbivores, their interactions with secondary plant metabolites / |
| 250 | _a2nd ed. | ||
| 260 |
_aSan Diego : _bAcademic Press, _c1991 |
||
| 300 |
_a2 v. : _bill. ; |
||
| 505 | 0 | _av. 1. The chemical participants -- v. 2. Ecological and evolutionary processes. | |
| 650 | 0 | _aHerbivores | |
| 650 | 0 | _aHerbivores | |
| 650 | 0 | _aPlant metabolites | |
| 650 | 0 | _aPlant chemical defenses. | |
| 700 | 1 | _aRosenthal, Gerald A. | |
| 700 | 1 | _aBerenbaum, M. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/els032/91012879.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/els031/91012879.html |
| 942 | _cBK | ||
| 999 |
_c3030 _d3030 |
||