| 000 | 00686cam a22001934a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 |
_aMED QH600 _bS45 |
| 245 | 0 | 0 | _aThe Chromosome |
| 260 |
_aDordrecht ; _aBoston, MA : _bKluwer Academic Publishers, _c1976 |
||
| 300 |
_avii, 286 p. : _bill. (chiefly col.) ; |
||
| 500 | _aReprinted from Methods in cell science, vol. 23 (1-3), 2001. | ||
| 650 | 0 | _aChromosome banding. | |
| 650 | 0 | _aDNA probes. | |
| 650 | 0 | _aFluorescence in situ hybridization. | |
| 700 | 1 | _aSharma, Arun Kumar, | |
| 700 | 1 | _aSharma, Archana, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0821/2001046213-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0821/2001046213-t.html |
| 942 | _cBK | ||
| 999 |
_c3200 _d3200 |
||