| 000 | 00764nam a2200169 4500 | ||
|---|---|---|---|
| 020 | _a9781437726992 | ||
| 050 |
_aRC683 _bG55 2013 |
||
| 100 | _aGill Edward A. | ||
| 245 | _aAtlas of 3D echocardiography | ||
| 260 |
_aPhiladelphia _bElsevier _c2013 |
||
| 300 | _axiii, 375p. | ||
| 520 | _aHelps to identify complex geometrical distortions of cardiac anatomy and make more informed decisions regarding diagnosis and treatment. This title presents the authoritative, case-based, expert guidance you need to enhance your utilization and interpretation of this dimensional diagnostic tool. | ||
| 650 | _aEchocardiography, Three-Dimensional; methods | ||
| 650 | _aCardiovascular Diseases; ultrasonography | ||
| 700 | _aAtlas of 3D echocardiography | ||
| 942 | _cBK | ||
| 999 |
_c3245 _d3245 |
||